<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellsprings - Natural Hormone Health &#124; Anna Rushton&#039;s Blog &#187; research</title>
	<atom:link href="http://anna.blog.wellsprings-health.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://anna.blog.wellsprings-health.com</link>
	<description>The blog of AnnA Rushton, co-author of the book &#039;Natural Progesterone&#039; and writer on women&#039;s and lifestyle</description>
	<lastBuildDate>Mon, 28 Nov 2011 16:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why HRT Prescribing Has Fallen in the last 5 years</title>
		<link>http://anna.blog.wellsprings-health.com/2010/02/17/why-hrt-prescribing-has-fallen-in-the-last-5-years/</link>
		<comments>http://anna.blog.wellsprings-health.com/2010/02/17/why-hrt-prescribing-has-fallen-in-the-last-5-years/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://anna.blog.wellsprings-health.com/?p=394</guid>
		<description><![CDATA[A study undertaken in 2009 at Stanford University in California found that women who take HRT for more than five years double their risk of suffering breast cancer for every 12 months they spend taking it.]]></description>
			<content:encoded><![CDATA[<p>Figures are hard to be exact about, but it seems that there are more than one million women in Britain taking HRT, and an estimated one million who have stopped taking HRT in recent years, because of health fears.</p>
<p>So what caused that drop of 50 per cent in taking HRT?  It seems this is what John Lee described as women ‘voting with their bodies’ rather than the medical profession prescribing less.</p>
<p>A study undertaken in 2009 at Stanford University in California found that women who take HRT for more than five years double their risk of suffering breast cancer for every 12 months they spend taking it.  Breast cancer is the most common form of the disease diagnosed in women in Britain and one in nine women will develop the disease at some form in their life. More than 45,000 cases are diagnosed every year and about 15,000 women die from the cancer, although survival rates have increased significantly in recent years.</p>
<p>However, the good news is that within a year of stopping HRT the risk of developing breast cancer was almost back to normal. This was not a small scale study either, unlike the original research on HRT, as more than 57,0000 women were studied which enabled the research team to say conclusively that there was very strong evidence that HRT causes breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://anna.blog.wellsprings-health.com/2010/02/17/why-hrt-prescribing-has-fallen-in-the-last-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to AnnA – Could Mangos Prevent Cancer?</title>
		<link>http://anna.blog.wellsprings-health.com/2010/02/09/according-to-anna-%e2%80%93-could-mangos-prevent-cancer/</link>
		<comments>http://anna.blog.wellsprings-health.com/2010/02/09/according-to-anna-%e2%80%93-could-mangos-prevent-cancer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Research]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://anna.blog.wellsprings-health.com/?p=384</guid>
		<description><![CDATA[The researchers documented that the division process cancer cells go through was interrupted by mango extract.]]></description>
			<content:encoded><![CDATA[<p>Ever since I learned how to eat a mango – courtesy of Hercule Poirot demonstrating how to take the skin off with a dessert spoon – I have loved their flavour with both sweet and savoury foods.   They make a wonderful smoothie and add sweetness to a lamb tagine but now it seems their rich blend of vitamins A and C could help prevent some types of cancer, but are particularly effective for colon cancer.</p>
<p>Food scientists Dr. Susanne and Steve Talcott undertook a study at Texam A&#038;M University on five varieties of mangos that are most common in the USA.  Kent, Francine, Ataulfo, Tommy/Atkins and Haden, in case you are interested, and they specifically tested polyphenol extracts from the fruit on colon, breast, lung, leukaemia and prostate cancer cells.</p>
<p>Polyphenols are natural substances in plants that are antioxidants with the potential to protect the body from disease and this research focused on polyphenolic compounds in mangos known as gallotannins, a class of natural bioactive compounds believed to help prevent or block the growth of cancer cells.</p>
<p>The results are encouraging as the mango extract demonstrated some cancer fighting ability when tested on lung, leukaemia and prostate cancer cells, but really were impressive when tested on the most common breast and colon cancers where they were found cause cancer cells to undergo apoptosis, or programmed cell death.</p>
<p>The researchers documented that the division process cancer cells go through was interrupted by mango extract. This is crucial information, for cells that may be on the verge of mutating or being damaged, mango polyphenolics could prevent this and so prevent cancer.</p>
<p>The scientists have conducted additional research on the colon cancer cell lines because mangos contain small molecules that are readily absorbed in the colon as well as larger molecules that are not absorbed and remain present longer in the colon. That could potentially make eating mangos a potent way to help prevent colon cancer.</p>
<p>Time to add mangos to one of your five a day?</p>
]]></content:encoded>
			<wfw:commentRss>http://anna.blog.wellsprings-health.com/2010/02/09/according-to-anna-%e2%80%93-could-mangos-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traumatic Brain Injuries May Be Helped by Progesterone</title>
		<link>http://anna.blog.wellsprings-health.com/2009/12/30/traumatic-brain-injuries-may-be-helped-by-progesterone/</link>
		<comments>http://anna.blog.wellsprings-health.com/2009/12/30/traumatic-brain-injuries-may-be-helped-by-progesterone/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Research]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[necrotic]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://anna.blog.wellsprings-health.com/?p=366</guid>
		<description><![CDATA[New research done at Emory University in Atlanta, Georgia, is recommending that progesterone is a viable treatment option for traumatic brain injuries. ]]></description>
			<content:encoded><![CDATA[<p>It’s a common misconception that it is only women who produce progesterone, though certainly men have far less of it, it is needed for many processes in the body. This naturally occurring hormone can protect damaged cells in the central and peripheral nervous systems and new research done at Emory University in Atlanta, Georgia, is recommending that progesterone is a viable treatment option for traumatic brain injuries.</p>
<p>This research has emerged because of the increase seen in traumatic brain injury  among combat casualties in Iraq and Afghanistan.  It is estimated that as many as 30 percent of wounded soldiers have suffered such injury and it has stimulated government interest in developing a safe and effective treatment for this complex disorder.</p>
<p>It seems there is growing evidence to indicate that administering progesterone after such injuries can have beneficial effects, including substantial and sustained improvements in brain function.  This applies equally to men and women, as progesterone can cross the blood-brain barrier and reduce the level of swelling after a brain injury, it also significantly reduces the area of necrotic cell death and improves behavioural outcomes.</p>
<p>Natural progesterone was recently tested in two clinical trials for traumatic brain injury and will begin a phase 3 trial soon.  The researchers concluded that given its relatively high safety profile, ease of administration, low cost and ready availability, then progesterone should be considered a viable treatment option, particularly as there is little other treatment available to brain injury patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://anna.blog.wellsprings-health.com/2009/12/30/traumatic-brain-injuries-may-be-helped-by-progesterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

